ID: | 163799842623 |
Name: | PARVINDER |
Age: | 28 years old |
Gender: | Male |
Missied on: | 14-Nov-2021 |
ID: | 164068251735 |
Name: | |
Age: | 26 years old |
Gender: | Male |
Missied on : | 21-Dec-2021 |
Date Identified : 05-Mar-2022
Note : The dead body was matched by MPHL Team and identified by family.
ID: | 164515981378 |
Name: | Reshmi Devi |
Age: | 84 years old |
Gender: | Female |
Missied on: | 07-Feb-2022 |
ID: | 164516068026 |
Name: | Reshmi Devi |
Age: | 80 years old |
Gender: | Female |
Missied on : | 17-Feb-2022 |
Date Identified : 18-Feb-2022
Note :
ID: | |
Name: | |
Age: | years old |
Gender: | |
Missied on: |
ID: | 163635126168 |
Name: | |
Age: | 7 years old |
Gender: | Male |
Missied on : | 07-Nov-2021 |
Date Identified : 08-Nov-2021
Note :
ID: | 163487798561 |
Name: | Roshni |
Age: | 2 years old |
Gender: | Female |
Missied on: | 20-Oct-2021 |
ID: | 163487818666 |
Name: | |
Age: | 2 years old |
Gender: | Female |
Missied on : | 21-Oct-2021 |
Date Identified : 22-Oct-2021
Note :
ID: | 163470699920 |
Name: | Manvi |
Age: | 11 years old |
Gender: | Female |
Missied on: | 18-Oct-2021 |
ID: | 163470840371 |
Name: | |
Age: | 11 years old |
Gender: | Female |
Missied on : | 19-Oct-2021 |
Date Identified : 20-Oct-2021
Note :